Information | |
---|---|
has URI | http://lexvo.org/id/term/zho/%E9%BA%A5%E5%8D%A1%E6%89%98%E6%8A%95%E5%BD%B1%E6%B3%95 |
character | Character U+9EA5 |
character | Character U+5361 |
character | Character U+6258 |
character | Character U+6295 |
character | Character U+5F71 |
character | Character U+6CD5 |
Meaning | |
---|---|
means | (noun) a map projection of the earth onto a cylinder; areas appear greater the farther they are from the equator Mercator projection, Mercator's projection |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint