Information | |
---|---|
has gloss | eng: The rolling stock of the Washington Metro system consists of 1126 cars, delivered in six shipments. All rail cars in the Metrorail system operate in married pairs (consecutively numbered even-odd), with systems shared across the pair. The system rail gauge is standard gauge 4 feet 8½ inches (1435 mm). The platform height is said to be 38½ inches (978 mm) above top of rail (ATR) and rolling stock floor height is also 38½″ ± ¾″ ATR for level entry. Washington’s Metrorail floors and platforms are lower than most East Coast mass transit systems, such as New York, Boston, and Philadelphia. |
lexicalization | eng: Washington Metro rolling stock |
instance of | e/Multiple unit |
Media | |
---|---|
media:img | Alstom 6024 at Branch Avenue.jpg |
media:img | Breda 2075 (Washington Metro).jpg |
media:img | Breda 3000-series at Van Dorn Street.jpg |
media:img | Breda 3283 with modified seating.jpg |
media:img | Breda 4000 Series Train.jpg |
media:img | CAF Train at L'Enfant Plaza.jpg |
media:img | Rohr train.jpg |
media:img | WMATA 5000-Series cab.jpg |
media:img | WMATA 7000-Series consist.png |
media:img | WMATA 7000-Series exterior conceptual drawing.jpg |
media:img | WMATA Alstom interior.jpg |
media:img | WMATA Breda 2075 interior.jpg |
media:img | WMATA Breda 3267 interior.jpg |
media:img | WMATA Breda 4018 interior.jpg |
media:img | WMATA CAF interior.jpg |
media:img | WMATA Rohr interior.jpg |
media:img | WMATA Rolling Stock Operating Cab.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint