Information | |
---|---|
has gloss | eng: Butler is a village in Richland County in the U.S. state of Ohio. It is part of the Mansfield, Ohio Metropolitan Statistical Area. The population was 921 at the 2000 census. |
lexicalization | eng: Butler, Ohio |
lexicalization | eng: Butler, OH |
instance of | c/Geography |
Meaning | |
---|---|
Haitian | |
lexicalization | hat: Butler, Ohio |
Dutch | |
has gloss | nld: Butler is een plaats (village) in de Amerikaanse staat Ohio, en valt bestuurlijk gezien onder Richland County. |
lexicalization | nld: Butler |
Polish | |
has gloss | pol: Butler - wieś w USA, w stanie Ohio. |
lexicalization | pol: Butler |
Portuguese | |
has gloss | por: Butler é uma vila localizada no estado norte-americano de Ohio, no Condado de Richland. |
lexicalization | por: Butler |
Volapük | |
has gloss | vol: Butler binon zif in komot: Richland, in tat: Ohio, in Lamerikän. |
lexicalization | vol: Butler, Ohio |
lexicalization | vol: Butler, OH |
lexicalization | vol: Butler |
Media | |
---|---|
media:img | Blank map.svg |
media:img | Dot-yellow.svg |
media:img | Fivepointslarge.jpg |
media:img | Map of USA OH.svg |
media:img | Map pointer black.svg |
media:img | OHMap-doton-Butler.png |
media:img | Small-city-symbol.svg |
Lexvo © 2008-2024 Gerard de Melo. Contact Legal Information / Imprint