| Information | |
|---|---|
| has gloss | eng: Butler is the county seat of Taylor County, Georgia, United States. Its population was 1,907 at the 2000 census. |
| lexicalization | eng: Butler, GA |
| lexicalization | eng: Butler, Georgia |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Butler, Georgie |
| Ido | |
| has gloss | ido: Butler esas urbo en Taylor Komtio, Georgia. Segun la 2000 kontado, la populo esas 1,907. |
| lexicalization | ido: Butler, Georgia |
| Dutch | |
| has gloss | nld: Butler is een plaats (city) in de Amerikaanse staat Georgia, en valt bestuurlijk gezien onder Taylor County. |
| lexicalization | nld: Butler |
| Portuguese | |
| has gloss | por: Butler é uma cidade localizada no estado americano de Geórgia, no Condado de Taylor. |
| lexicalization | por: Butler |
| Volapük | |
| has gloss | vol: Butler binon zif in komot: Taylor, in tat: Georgia, in Lamerikän. |
| lexicalization | vol: Butler, GA |
| lexicalization | vol: Butler, Georgia |
| lexicalization | vol: Butler |
| Media | |
|---|---|
| geo loc | geographic location 32.556666666666665 -84.2388888888889 |
| media:img | Blank map.svg |
| media:img | GAMap-doton-Butler.PNG |
| media:img | Map of USA GA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
| media:img | Taylor County Georgia Incorporated and Unincorporated areas Butler Highlighted.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint