Information | |
---|---|
lexicalization | eng: 1990-91 domestic football (soccer) leagues |
subclass of | (noun) an association of sports teams that organizes matches for its members conference, league |
has instance | e/1990–91 Cymru Alliance |
has instance | e/1990–91 League of Ireland |
has instance | e/1990–91 Nemzeti Bajnokság I |
has instance | e/1990–91 Portuguese Liga |
has instance | e/Belgian First Division 1990-91 |
has instance | e/Czechoslovak First League 1990-91 |
has instance | e/Eerste Divisie 1990–91 |
has instance | e/Eredivisie 1990–91 |
has instance | e/Fußball-Bundesliga (women) 1990-91 |
has instance | e/Luxembourg National Division 1990-91 |
has instance | e/Maltese Premier League 1990-91 |
has instance | e/NOFV-Oberliga 1990-91 |
has instance | e/Pirveli Liga 1991 |
has instance | e/Qatar Stars League 1990–91 |
has instance | e/Second Fussball-Bundesliga 1990-91 |
has instance | e/lt/Čekoslovakijos futbolo varžybos 1990-1991 m. |
Meaning | |
---|---|
Lithuanian | |
has gloss | lit: Europos šalių futbolo varžybų nugalėtojai 1990–1991 m. sezone: |
lexicalization | lit: Europos futbolo varžybos 1990-1991 m. |
Dutch | |
lexicalization | nld: Competitievoetbal 1990/91 |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint