This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/regression_equation_1_09_00. A machine-readable RDF version of this description is provided here.
| rdfs:comment | the equation representing the relation between selected values of one variable (x) and observed values of the other (y); it permits the prediction of the most probable values of y ('en' language string) |
| rdfs:label | regression equation ('en' language string) |
| rdfs:label | regression of y on x ('en' language string) |
| lvont:broader | lexvo:wordnet/30/noun/equation_1_10_00 |
| lvont:label | lexvo:term/eng/regression%20equation |
| lvont:label | lexvo:term/eng/regression%20of%20y%20on%20x |
| lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-regression_equation-noun-1 |
| skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint