This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/image_1_14_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | (mathematics) the set of values of the dependent variable for which a function is defined; "the image of f(x) = x^2 is the set of all non-negative real numbers if the domain of the function is the set of all real numbers" ('en' language string) |
rdfs:label | image ('en' language string) |
rdfs:label | range of a function ('en' language string) |
rdfs:label | range ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/set_1_14_02 |
lvont:label | lexvo:term/eng/image |
lvont:label | lexvo:term/eng/range%20of%20a%20function |
lvont:label | lexvo:term/eng/range |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-image-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint