This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/case-to-infection_proportion_1_24_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | the number of cases of a disease divided by the number of infections with the agent that causes the disease ('en' language string) |
rdfs:label | case-to-infection proportion ('en' language string) |
rdfs:label | case-to-infection ratio ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/proportion_1_24_00 |
lvont:label | lexvo:term/eng/case-to-infection%20proportion |
lvont:label | lexvo:term/eng/case-to-infection%20ratio |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-case-to-infection_proportion-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint